Code | Num | Currency | State |
AED | 784 | United Arab Emirates dirham | United Arab Emirates |
AFN | 971 | Afghani | Afghanistan |
ALL | 008 | Lek | Albania |
AMD | 051 | Armenian Dram | Armenia |
ANG | 532 | Netherlands Antillian Guilder | Netherlands Antilles |
AOA | 973 | Kwanza | Angola |
ARS | 032 | Argentine Peso | Argentina |
AUD | 036 | Australian Dollar | Australia |
AWG | 533 | Aruban Guilder | Aruba |
AZN | 944 | Azerbaijanian Manat | Azerbaijan |
BAM | 977 | Convertible Marks | Bosnia and Herzegovina |
BBD | 052 | Barbados Dollar | Barbados |
BDT | 050 | Bangladeshi Taka | Bangladesh |
BGN | 975 | Bulgarian Lev | Bulgaria |
BHD | 048 | Bahraini Dinar | Bahrain |
BIF | 108 | Burundian Franc | Burundi |
BMD | 060 | Bermudian Dollar | Bermuda |
BND | 096 | Brunei Dollar | Brunei |
BOB | 068 | Boliviano | Bolivia |
BRL | 986 | Brazilian Real | Brazil |
BSD | 044 | Bahamian Dollar | Bahamas |
BTN | 064 | Ngultrum | Bhutan |
BWP | 072 | Pula | Botswana |
BYR | 974 | Belarussian Ruble | Belarus |
BZD | 084 | Belize Dollar | Belize |
CAD | 124 | Canadian Dollar | Canada |
CDF | 976 | Franc Congolais | Democratic Republic of Congo |
CHF | 756 | Swiss Franc | Switzerland, Liechtenstein |
CLP | 152 | Chilean Peso | Chile |
CNY | 156 | Yuan Renminbi | Mainland China |
COP | 170 | Colombian Peso | Colombia |
CRC | 188 | Costa Rican Colon | Costa Rica |
CUP | 192 | Cuban Peso | Cuba |
CVE | 132 | Cape Verde Escudo | Cape Verde |
CYP | 196 | Cyprus Pound | Cyprus |
CZK | 203 | Czech Koruna | Czech Republic |
DJF | 262 | Djibouti Franc | Djibouti |
DKK | 208 | Danish Krone | Denmark |
DOP | 214 | Dominican Peso | Dominican Republic |
DZD | 012 | Algerian Dinar | Algeria |
EEK | 233 | Kroon | Estonia |
EGP | 818 | Egyptian Pound | Egypt |
ERN | 232 | Nakfa | Eritrea |
ETB | 230 | Ethiopian Birr | Ethiopia |
EUR | 978 | Euro | Eurozone |
FJD | 242 | Fiji Dollar | Fiji |
FKP | 238 | Falkland Islands Pound | Falkland Islands |
GBP | 826 | Pound Sterling | United Kingdom |
GEL | 981 | Lari | Georgia |
GHS | 288 | Cedi | Ghana |
GIP | 292 | Gibraltar pound | Gibraltar |
GMD | 270 | Dalasi | Gambia |
GNF | 324 | Guinea Franc | Guinea |
GTQ | 320 | Quetzal | Guatemala |
GYD | 328 | Guyana Dollar | Guyana |
HKD | 344 | Hong Kong Dollar | Hong Kong |
HNL | 340 | Lempira | Honduras |
HRK | 191 | Croatian Kuna | Croatia |
HTG | 332 | Haiti Gourde | Haiti |
HUF | 348 | Forint | Hungary |
IDR | 360 | Rupiah | Indonesia |
ILS | 376 | New Israeli Shekel | Israel |
INR | 356 | Indian Rupee | India |
IQD | 368 | Iraqi Dinar | Iraq |
IRR | 364 | Iranian Rial | Iran |
ISK | 352 | Iceland Krona | Iceland |
JMD | 388 | Jamaican Dollar | Jamaica |
JOD | 400 | Jordanian Dinar | Jordan |
JPY | 392 | Japanese yen | Japan |
KES | 404 | Kenyan Shilling | Kenya |
KGS | 417 | Som | Kyrgyzstan |
KHR | 116 | Riel | Cambodia |
KMF | 174 | Comoro Franc | Comoros |
KPW | 408 | North Korean Won | North Korea |
KRW | 410 | South Korean Won | South Korea |
KWD | 414 | Kuwaiti Dinar | Kuwait |
KYD | 136 | Cayman Islands Dollar | Cayman Islands |
KZT | 398 | Tenge | Kazakhstan |
LAK | 418 | Kip | Laos |
LBP | 422 | Lebanese Pound | Lebanon |
LKR | 144 | Sri Lanka Rupee | Sri Lanka |
LRD | 430 | Liberian Dollar | Liberia |
LSL | 426 | Loti | Lesotho |
LTL | 440 | Lithuanian Litas | Lithuania |
LVL | 428 | Latvian Lats | Latvia |
LYD | 434 | Libyan Dinar | Libya |
MAD | 504 | Moroccan Dirham | Morocco |
MDL | 498 | Moldovan Leu | Moldova |
MGA | 969 | Malagasy Ariary | Madagascar |
MKD | 807 | Denar | Former Yugoslav Republic of Macedonia |
MMK | 104 | Kyat | Myanmar |
MNT | 496 | Tugrik | Mongolia |
MOP | 446 | Pataca | Macau |
MRO | 478 | Ouguiya | Mauritania |
MTL | 470 | Maltese Lira | Malta |
MUR | 480 | Mauritius Rupee | Mauritius |
MVR | 462 | Rufiyaa | Maldives |
MWK | 454 | Kwacha | Malawi |
MXN | 484 | Mexican Peso | Mexico |
MYR | 458 | Malaysian Ringgit | Malaysia |
MZN | 943 | Metical | Mozambique |
NAD | 516 | Namibian Dollar | Namibia |
NGN | 566 | Naira | Nigeria |
NIO | 558 | Cordoba Oro | Nicaragua |
NOK | 578 | Norwegian Krone | Norway |
NPR | 524 | Nepalese Rupee | Nepal |
NZD | 554 | New Zealand Dollar | New Zealand |
OMR | 512 | Rial Omani | Oman |
PAB | 590 | Balboa | Panama |
PEN | 604 | Nuevo Sol | Peru |
PGK | 598 | Kina | Papua New Guinea |
PHP | 608 | Philippine Peso | Philippines |
PKR | 586 | Pakistan Rupee | Pakistan |
PLN | 985 | Zloty | Poland |
PYG | 600 | Guarani | Paraguay |
QAR | 634 | Qatari Rial | Qatar |
RON | 946 | Romanian New Leu | Romania |
RSD | 941 | Serbian Dinar | Serbia |
RUB | 643 | Russian Ruble | Russia |
RWF | 646 | Rwanda Franc | Rwanda |
SAR | 682 | Saudi Riyal | Saudi Arabia |
SBD | 090 | Solomon Islands Dollar | Solomon Islands |
SCR | 690 | Seychelles Rupee | Seychelles |
SDG | 938 | Sudanese Pound | Sudan |
SEK | 752 | Swedish Krona | Sweden |
SGD | 702 | Singapore Dollar | Singapore |
SHP | 654 | Saint Helena Pound | Saint Helena |
SKK | 703 | Slovak Koruna | Slovakia |
SLL | 694 | Leone | Sierra Leone |
SOS | 706 | Somali Shilling | Somalia |
SRD | 968 | Surinam Dollar | Suriname |
STD | 678 | Dobra | Sao Tome and Príncipe |
SYP | 760 | Syrian Pound | Syria |
SZL | 748 | Lilangeni | Swaziland |
THB | 764 | Baht | Thailand |
TJS | 972 | Somoni | Tajikistan |
TMM | 795 | Manat | Turkmenistan |
TND | 788 | Tunisian Dinar | Tunisia |
TOP | 776 | Pa'anga | Tonga |
TRY | 949 | New Turkish Lira | Turkey |
TTD | 780 | Trinidad and Tobago Dollar | Trinidad and Tobago |
TWD | 901 | New Taiwan Dollar | Taiwan |
TZS | 834 | Tanzanian Shilling | Tanzania |
UAH | 980 | Hryvnia | Ukraine |
UGX | 800 | Uganda Shilling | Uganda |
USD | 840 | US Dollar | United States of America |
UYU | 858 | Peso Uruguayo | Uruguay |
UZS | 860 | Uzbekistan Som | Uzbekistan |
VEB | 862 | Venezuelan bolívar | Venezuela |
VND | 704 | Vietnamese dong | Vietnam |
VUV | 548 | Vatu | Vanuatu |
WST | 882 | Samoan Tala | Samoa |
XAF | 950 | CFA Franc BEAC | Cameroon, Central African Republic, Congo, Chad, Equatorial Guinea, Gabon |
XAG | 961 | Silver (one Troy ounce) | |
XAU | 959 | Gold (one Troy ounce) | |
XOF | 952 | CFA Franc BCEAO | Benin, Burkina Faso, Cote d'Ivoire, Guinea-Bissau, Mali, Niger, Senegal, Togo |
XPD | 964 | Palladium (one Troy ounce) | |
XPF | 953 | CFP franc | French Polynesia, New Caledonia, Wallis and Futuna |
XPT | 962 | Platinum (one Troy ounce) | |
YER | 886 | Yemeni Rial | Yemen |
ZAR | 710 | South African Rand | South Africa |
ZMK | 894 | Kwacha | Zambia |
ZWD | 716 | Zimbabwe Dollar | Zimbabwe |
Monday, September 17, 2012
List of World's Currencies for Forex
The International Organization for Standardization (ISO) provided ISO 4217 standard
that define codes of three letter and relative three digits number for each currency. Here is a relative table.
Etiketler:
World's Currencies for Forex
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment